Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, acetate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid, niacinamide and calcium ascorbates) | 500 mg | 833% |
Vitamin D3 (as cholecalciferol) | 2000 IU | 500% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 100 IU | 333% |
Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | 5000% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′-phosphate) | 50 mg | 2941% |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5′-phosphate) | 75 mg | 3750% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 300 mcg | 5000% |
Biotin | 300 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 100 mg | 1000% |
Calcium (as D-calcium pantothenate, Ca ascorbate, dicalcium phosphate) | 10 mg | 1% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 30 mg | 200% |
Selenium [as sodium selenite, SelenoExcell high selenium yeast, Se-Methyl L-Selenocysteine) |
200 mcg | 286% |
Manganese (as manganese citrate, gluconate) | 2 mg | 100% |
Chromium [as Crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit] | 200 mcg | 167% |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 133% |
Potassium (as potassium citrate) | 25 mg | 1% |
Alpha lipoic acid | 25 mg | ** |
Boron (as boron amino acid chelate) | 3 mg | ** |
Choline (as choline bitartrate) | 20 mg | ** |
Inositol | 50 mg | ** |
Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | ** |
Lycopene [from Tomat-O-Red natural tomato extract (fruit)] | 1 mg | ** |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ** |
Apigenin | 5 mg | ** |
**Daily Value not established. |
Life Extension, Mix Tablets 2 per dag 100 tabletten
- Op voorraad op andere locatie (5 tot 7 werkdagen levertijd)
- Verlanglijst
- Productnummer: 21151LE
- EAN:
€25,95
Beoordelingen
Er zijn nog geen beoordelingen.