- Milk Chocolate Coated Wafers
- Gluten/Wheat Free
Nutrition Facts | ||
Serving Size: 4 wafers (30 g) | ||
Serving Per Container: 4 | ||
Amount Per Serving | %DV | |
Calories | 160 | |
Calories from Fat | 70 | |
Total Fat | 8 g | 12% |
Saturated Fat | 5 g | 25% |
+ Trans | 0 g | |
Cholesterol | less than 5 mg | 2% |
Sodium | 25 mg | 1% |
Total Carbohydrate | 19 g | 6% |
Dietary Fiber | 3 g | 13% |
Sugars | 14 g | |
Protein | 1 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less Than | 65 g | 80 g |
Sat Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories Per Gram: | Fat 9 | Carbohydrate 4 | Protein 4 |
Wafer: Evaporated cane juice, palm oil, potato flour, cocoa powder, soy oil, soy lecithin, salt, vanilla extract, sodium bicarbonate, ammonium bicarbonate.
Coating: Evaporated cane juice, cocoa butter, whole milk powder, cocoa mass, soy lecithin, salt.
May contain traces of tree nuts, peanuts, eggs, sesame.
Op Glutenvrije producten nooit geen korting van toepassing.
Check eerst de ingredienten om te kijken of dit product geschikt is voor u.
De levertijd van dit product is ongeveer 5 dagen.
Beoordelingen
Er zijn nog geen beoordelingen.