- Gluten/Wheat Free
- Trans Fatty Acids Free
- Cholesterol Free
- Source of Fiber
- Low Fat
- New and Improved Gluten Free Recipe
Supplement Facts | ||
Serving Size: 1 bar (40 g) | ||
Serving Per Container: 5 | ||
Amount Per Serving | %DV | |
Calories | 130 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 27 g | 9% |
Dietary Fiber | 3 g | 14% |
Sugars | 11 g | |
Protein | 2 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less Than | 65 g | 80 g |
Sat Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories Per Gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Crust: Chick Pea Flour, Corn Flour, Pear Juice Concentrate, Fructose, Raisins, Inulin, Canola Oil, White Rice Flour, Tapioca Starch, Water, Cinnamon, Sodium Bicarbonate, Nutmeg.
Paste: Water, Dates, Raisins, (Raisins, Sunflower oil), Blueberries, Natural flavor.
May contain traces of soy.
Op Glutenvrije producten nooit geen korting van toepassing.
Check eerst de ingredienten om te kijken of dit product geschikt is voor u.
De levertijd van dit product is ongeveer 5 dagen.
Beoordelingen
Er zijn nog geen beoordelingen.