- Gluten/Wheat Free
- Kosher Pareve
Easy Directions for Making Chocolate Truffle Brownies
For Brownies You’ll Need:
Entire bag Chocolate Truffle Brownie Mix
2 eggs or 4 eggs whites
7 Tbs. butter, melted
1/3 cup coarsely chopped nuts (optional)
Preheat oven to 350°F (177°C). Spray 7×11 or 8×8 inch pan with vegetable spray or brush surface with vegetable oil. In a large bowl, beat eggs for 2-3 minutes. Add dry mix. Beat to moisten. Add butter and stir until combined. Fold in nuts, if used. (Mixture will be very thick.) Spread over prepared pan and bake 25-27 minutes. Cool completely. For best results, freeze 1 hour before cutting. Makes 16 brownies. May be frozen.
For low-fat preparation: Combine mix, 1 cup gluten-free low-fat plain or coffee-flavored yogurt and 1 tsp. gluten-free vanilla. Mix until thoroughly moistened. Beat 2 egg whites until stiff and fold into mixture. Fold in 1/3 cup chopped nuts, if desired. Bake 35 minutes in 350°F (177°C) oven.
*Lactose-free preparation: Use 6 Tbs. vegetable oil in place of butter.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 3 Tbs. Dry Mix (37 g) | ||||||||||||||||||||||||||
Servings Per Container: 12 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 150 | |||||||||||||||||||||||||
Calories from Fat | 20 | |||||||||||||||||||||||||
Total Fat | 2.5 g | 4% | ||||||||||||||||||||||||
Saturated Fat | 1.5 g | 8% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholesterol | 15 mg | 5% | ||||||||||||||||||||||||
Sodium | 65 mg | 3% | ||||||||||||||||||||||||
Total Carbohydrate | 31 g | 10% | ||||||||||||||||||||||||
Dietary Fiber | 1 g | 4% | ||||||||||||||||||||||||
Sugars | 23 g | |||||||||||||||||||||||||
Protein | 1 g | |||||||||||||||||||||||||
Vitamin A | 0% | |||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||
Calcium | 0% | |||||||||||||||||||||||||
Iron | 8% | |||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9, Carbohydrate 4, Protein 4 |
Sugar, chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin, vanilla extract), cocoa powder, white rice flour, potato starch, corn starch, xanthan gum, salt.
Contains soy.
Op Glutenvrije producten nooit geen korting van toepassing.
Check eerst de ingredienten om te kijken of dit product geschikt is voor u.
De levertijd van dit product is ongeveer 5 dagen.
Beoordelingen
Er zijn nog geen beoordelingen.