- Ruth’s Goodness
- Certified Organic
- More than 50% Protein
- USDA Organic
- Certified Organic by Pro-Cert Organic
- Kosher
- Raw Protein Power
Certified Organic, exceptional protein complete with all amino acids, plus beneficial dietary fiber to enhance well-being.
Benefits:
- Very low net carbs
- 100% raw,
- 51% vegetarian protein
- Excellent amino acid structure
- Gluten-free
- Processed at very low temperatures
- Naturally derived
- High fiber for regularity
- No cholesterol
- Turn your juices and smoothies into raw power drinks.
- Substitute up to 15% flour in recipes for increased protein and lower carbs.
| Supplement Facts | ||
| Serving Size: 2 scoops (30 g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 110 | |
| Calories from Fat | 25 | |
| Total Fat | 2.8 g | 4% |
| Saturated Fat | 0.3 g | 2% |
| + Trans | 0 g | |
| Polyunsaturated | 2 g | |
| Omega-3 | 0.4 g | |
| Omega-6 | 1.3 g | |
| Monounsaturated | 0.3 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 460 mg | 13% |
| Carbohydrate | 7 g | 2% |
| Dietary Fiber | 3 g | 9% |
| Sugars | 2 g | |
| Protein | 16 g | 32% |
| Vit. A | 16% | |
| Vit. C | 0% | |
| Calcium | 5% | |
| Iron | 40% | |
| Vitamin E | 13% | |
| Phosphorus | 26% | |
| Magnesium | 50% | |
| Zinc | 22% | |
| Copper | 10% | |
| Manganese | 16% | |
| * Based on 2000 calorie diet | ||
Organic hemp powder.
Op Glutenvrije producten nooit geen korting van toepassing.
Check eerst de ingredienten om te kijken of dit product geschikt is voor u.
De levertijd van dit product is ongeveer 5 dagen.





Beoordelingen
Er zijn nog geen beoordelingen.