- Gluten / Wheat Free, Milk Free, Casein Free, Egg Free
- Parve
Supplement Facts | ||
Serving Size: 33 pretzels (30 g) | ||
Servings Per Container: 13 | ||
Amount Per Serving | % Daily Value* | |
Calories | 140 | |
Calories from Fat | 50 | |
Total Fat | 6 g | 9% |
Saturated Fat | 2.5 g | 14% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 420 mg | 18% |
Total Carbohydrate | 21 g | 7% |
Dietary Fiber | 0 g | 0% |
Sugars | less than 1 g | |
Protein | 0 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
Corn Starch, Potato Starch, Palm Oil, Sugar, Sea Salt, Cellulose Gum, Soy Lecithin, Sodium Bicarbonate, Yeast Extract, Sodium Acid Pyrophosphate, Citric Acid, Sodium Hydroxide.
Contains soy.
May contain traces of sesame.
Op Glutenvrije producten nooit geen korting van toepassing.
Check eerst de ingredienten om te kijken of dit product geschikt is voor u.
De levertijd van dit product is ongeveer 5 dagen
Beoordelingen
Er zijn nog geen beoordelingen.